225 vehicles found
Mileage | 126,353 |
Trim | 2.5L SE |
Stock # | SW904D |
VIN | 3VWDP7AJ6DM282352 |
Exterior Color | Silver |
Interior Color | |
Drivetrain | FWD |
Mileage | 99,672 |
Trim | |
Stock # | KP064A |
VIN | KNDJT2A5XC7467004 |
Exterior Color | Bright Silver |
Interior Color | Black W/Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 140,021 |
Trim | |
Stock # | KIS0054A |
VIN | KNDJN2A21F7817060 |
Exterior Color | Alien Ii |
Interior Color | Black W/Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 52,812 |
Trim | |
Stock # | KP113B1 |
VIN | KNDJT2A59C7378105 |
Exterior Color | Shadow |
Interior Color | Black W/Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 99,671 |
Trim | LX |
Stock # | OP923A |
VIN | KNAGM4A76F5664267 |
Exterior Color | Snow White Pearl |
Interior Color | Black w/Clean Tex Cloth Seat…Black w/Clean Tex Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 106,751 |
Trim | LTZ |
Stock # | KP042A |
VIN | 1G1PG5SB2E7233195 |
Exterior Color | Black Granite Metallic |
Interior Color | Jet Black w/Meridian Leather…Jet Black w/Meridian Leather-Appointed Seat Trim |
Drivetrain | FWD |
Mileage | 32,499 |
Trim | 1.6 SL |
Stock # | KS9217B |
VIN | 3N1CN7AP9EL860219 |
Exterior Color | Super Black |
Interior Color | Charcoal |
Drivetrain | FWD |
Mileage | 111,625 |
Trim | S |
Stock # | U11672A |
VIN | JN8AE2KP4D9068576 |
Exterior Color | Brilliant Silver |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 109,697 |
Trim | V6 |
Stock # | LB274A |
VIN | 1ZVBP8AM9C5283930 |
Exterior Color | Blue |
Interior Color | |
Drivetrain | RWD |
Mileage | 129,313 |
Trim | |
Stock # | U11629B |
VIN | 2T3BF4DV0BW118262 |
Exterior Color | |
Interior Color | |
Drivetrain | 4WD |
Mileage | 91,513 |
Trim | 2.5X |
Stock # | KP094A |
VIN | JF2SHABC2BH777610 |
Exterior Color | Camellia Red Pearl |
Interior Color | Platinum |
Drivetrain | AWD |
Mileage | 71,266 |
Trim | LX |
Stock # | U11734A |
VIN | KNAGM4A79F5530255 |
Exterior Color | Smokey Blue |
Interior Color | Gray w/Clean Tex Cloth Seat …Gray w/Clean Tex Cloth Seat Trim |
Drivetrain | FWD |
There are no vehicles to compare
OUR FEATURED VEHICLES
ALL VEHICLES
CARS & MINIVANS
CROSSOVERS & SUVS
HYBRIDS




Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $399. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items including vehicle mileage, features and optional equipment. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership. See Dealership for details.
All rebates & incentives included. Up to and including std rate, consumer rebate, military, , conquest, loyalty.